Secondary and Micro nutrient
Zn
| Quantity of Zinc in soil (mg/kg) | Zn fertility classes | Method of application of Zn in crop | 
| Less than 0.3 | Very low | 7.5 Kg/ha | 
| 0.3-0.6 | Low | 5.0 kg/ha | 
| 0.6-0.9 | Moderately low | 3.0 kg in every 3 years and 0.5% of foliar spray | 
| 0.9-1.2 | Slightly high | In every second crop or 0.1% of foliar spray | 
| 1.2-1.8 | High | 1.0 kg/ha in each cropping | 
| More than 1.8 | Very high | No need to apply zn | 
-           Eeach year 5 kg/ha of zinc should be applied in rice-rice cropping system. In deficit soil 2.5 kg zn/ha should be given to the crop.
-            While 0.5% of zinc sulphate mixture should be applied in 2-3 foliar spray in case of soil with no deficiency of zn.
-             2.5 kg/ha of zinc with 5 ton of compost should be applied in case of acidic soil rice cultivation.
- In case deficiency symptoms appear in latter phase 0.5% of zinc sulphate heptahydrate or 0.3% of zinc sulphate monohydrate should be given by foliar spray).
Fe:
| Quantity of Iron in soil (mg/kg) | Fertility class | Method of application in crop | 
| Less than 2.50 | Very low | 50 kg of ferrous sulphate with 1.0% of ferrous sulphate mixture should be applied 3 times by foliar means. | 
| 2.5-4.5 | low | 500 kg/ha of iron sulphate should be applied with 1.0%  mixture of foliar spray. | 
| 4.5-6.5 | Moderately low | In case of Kharif crop 1.0% of iron sulphate or 0.5% of iron EDTA should be applied by foliar spray. | 
| 8.5-10.5 | High | No need to apply iron fertilizer. | 
| More than 10.5 | Very high | No need to apply iron fertilizer. | 
| Source of iron | Amount of iron(%) | 
| Ferrous sulphate | 19.5 | 
| Chelated Iron | 12.0 | 
Mn
| Soil manganese quantity (mg/kg) | Fertility classes | Method of application in crop | 
| Less than 1.0 | Very low | 50 kg of manganese sulphate with 1.0% of ferrous sulphate solution should be applied with 2-3 foliar spray. | 
| 1.0-3.0 | low | 50 kg of manganese sulphate with 0.5% of solution foliar apply. | 
| 3.0-5.0 | Moderately low | 1-2% of manganese sulphate with 2-3 foliar sprays. | 
| 5.0-7.0 | Slightly high | Seed balls with manganese oxide coat avoid deficiency as well as we can apply through previously discussed foliar spray. | 
| 7.0-9.0 | High | No need to apply manganese fertilizer. | 
| More than 9.0 | Very high | No need to apply manganese fertilizer. | 
Boron
| Quantity of Boron in soil (mg/kg) | Fertility classes | Method of application in crop | 
| Less than 0.3 | Very low | 2.0 kg/ha boron should be apply in each year in the cropping system. Rather than this 0.3% of borax has to be apply through foliar spray. | 
| 0.3-0.5 | low |  Application of 1.5 kg/ha of boron in soil with 0.5% of solution by foliar spray. | 
| 0.5-0.7 | Moderately low | 2-3 times of foliar spray of 1.0 kg/ha of boron. | 
| 0.7-0.9 | Slightly high | Application of 0.5 kg/ha of boron in vegetables. | 
| 0.9-1.20 | High | No need to apply boron fertilizer. | 
| More than 1.20 | Very high | No need to apply boron fertilizer. | 
| Name of Fertilizer | Quantity (%) | 
| Borax | 10.5 | 
| Boric acid | 17 | 
| Granubor | 15 | 
| Solubor | 20.5 |